Aluminum Enclosures
CABA offers cast aluminum electrical enclosures and junction boxes for electrical connections, terminal installation, and cable connections in hazardous areas. The product range includes IIB and IIC cast aluminum enclosures as well as CBGA Series cast aluminum junction boxes, with multiple standard sizes available. Enclosure dimensions, terminals, cable entries, and related configurations can be selected according to project requirements.

IIB Cast Aluminum Enclosures
The JXDB Series is available in a range of sizes for IIB hazardous-area applications, from compact junction boxes to larger terminal enclosures.
Applications
Suitable for electrical connections and terminal installation in Zone 1 and Zone 2 hazardous areas. Depending on project requirements, the enclosures can be used in Group IIA and IIB explosive gas atmospheres.
Size Range
Available in multiple W × H × D combinations, with current models ranging from 120 × 120 × 70 mm to 680 × 480 × 320 mm.
| Model | W (mm) | H (mm) | D (mm) |
| 120 | 120 | 70 | |
| 165 | 165 | 75 | |
| 170 | 130 | 85 | |
| 193 | 131 | 90 | |
| 222 | 172 | 90 | |
| 300 | 170 | 90 | |
| 250 | 165 | 95 | |
| 220 | 170 | 100 | |
| 335 | 180 | 100 | |
| 380 | 180 | 100 | |
| 335 | 230 | 100 | |
| 340 | 290 | 100 | |
| 450 | 190 | 100 | |
| 265 | 245 | 110 | |
| 455 | 275 | 110 | |
| 520 | 370 | 110 | |
| 395 | 275 | 115 | |
| 340 | 270 | 120 | |
| 350 | 240 | 120 | |
| 420 | 220 | 120 | |
| 360 | 210 | 125 | |
| 415 | 270 | 130 | |
| 250 | 200 | 135 | |
| 363 | 193 | 135 | |
| 410 | 190 | 135 | |
| 325 | 170 | 140 |
| Model | W (mm) | H (mm) | D (mm) |
| 450 | 310 | 140 | |
| 575 | 205 | 145 | |
| 455 | 355 | 160 | |
| 370 | 285 | 165 | |
| 410 | 360 | 170 | |
| 300 | 220 | 180 | |
| 365 | 365 | 185 | |
| 500 | 270 | 185 | |
| 290 | 290 | 190 | |
| 350 | 250 | 190 | |
| 385 | 245 | 190 | |
| 640 | 440 | 195 | |
| 505 | 365 | 200 | |
| 595 | 280 | 200 | |
| 700 | 245 | 200 | |
| 480 | 375 | 205 | |
| 350 | 300 | 215 | |
| 400 | 365 | 220 | |
| 440 | 330 | 220 | |
| 455 | 385 | 220 | |
| 445 | 445 | 225 | |
| 550 | 360 | 225 | |
| 355 | 355 | 230 | |
| 350 | 250 | 260 | |
| 410 | 235 | 285 | |
| 680 | 480 | 320 |
IIC Cast Aluminum Enclosures
JXDC Series is designed for hazardous areas requiring equipment suitable for the IIC gas group. The IIC cast aluminum enclosure supports electrical connections, terminal installation, and cable distribution. Multiple square enclosure sizes are available to suit different internal component and wiring-space requirements.
| Model | W (mm) | H (mm) | D (mm) |
| 200 | 200 | 140 | |
| 250 | 250 | 170 | |
| 300 | 300 | 170 | |
| 400 | 400 | 170 | |
| 500 | 500 | 290 |
CBGA Series Cast Aluminum Junction Boxes
CBGA Series is available in increased-safety and intrinsically safe junction box configurations, as well as empty enclosures for hazardous-area applications. This junction box’s waterproof empty enclosures can be fitted with silicone sealing strips and external grounding devices, while terminal enclosures can also be configured with explosion-protected terminals and cable glands.
Available Configurations
CBGA Series is available in three configurations: increased-safety junction boxes, intrinsically safe junction boxes, and empty explosion-protected enclosures. Each configuration can be specified according to the required terminal count, cable entry arrangement, and installation requirements.
Technical Specifications
Explosion protection: EExe T6 (increased safety)
Impact resistance: >7 J
Reference standard: EN 50014
| Model | W (mm) | H (mm) | D (mm) |
| 140 | 80 | 60 | |
| 165 | 80 | 75 | |
| 120 | 120 | 80 | |
| 125 | 125 | 80 | |
| 220 | 140 | 80 | |
| 230 | 120 | 80 | |
| 360 | 120 | 80 | |
| 260 | 160 | 90 | |
| 360 | 160 | 90 |
| Model | W (mm) | H (mm) | D (mm) |
| 160 | 160 | 110 | |
| 230 | 200 | 110 | |
| 280 | 230 | 110 | |
| 330 | 230 | 110 | |
| 400 | 230 | 110 | |
| 400 | 310 | 130 | |
| 600 | 230 | 130 |
